Sizing
Size guide
Measure once, order once. Use these charts for rings, bracelets and necklaces - and message us if you are between sizes.
How to measure at home
1. Use a soft tape
Wrap a soft tape - or a strip of paper and a ruler - around the part of the body the piece will sit on. Pull it snug but not tight.
2. Measure twice
Take the measurement twice, at the end of the day when hands and necks are at their largest.
3. Check the chart
Match the number to the chart below. If you fall between two sizes, go up - it is far easier to take in than to stretch.
Ring sizes
Measure the inside diameter of a ring that already fits, or the circumference of the base of your finger.
| Canada / US | Inside diameter | Finger circumference | UK / AU |
|---|---|---|---|
| 5 | 15.7 mm | 49.3 mm | J ½ |
| 6 | 16.5 mm | 51.9 mm | L ½ |
| 7 | 17.3 mm | 54.4 mm | N |
| 8 | 18.1 mm | 57.0 mm | P |
| 9 | 18.9 mm | 59.5 mm | R |
| 10 | 19.8 mm | 62.1 mm | T |
Bracelet sizes
Measure your wrist just above the wrist bone, then add 1.5-2.5 cm (about ¾-1 in) for a comfortable fit.
| Size | Wrist | Bracelet length | Fit |
|---|---|---|---|
| Small | 14-15 cm | 16-17 cm | Close to the wrist |
| Medium | 15-16.5 cm | 18-19 cm | Everyday, most people |
| Large | 16.5-18 cm | 20-21 cm | Relaxed drape |
Necklace lengths
Length is measured end to end including the clasp. Pearls and beads sit slightly higher than a chain of the same length.
| Length | Sits at | Best for |
|---|---|---|
| 35-38 cm (14-15″) | Base of the throat | Chokers, ribbon collars |
| 40-43 cm (16-17″) | Collarbone | Pendants, pearls - our most popular |
| 45-50 cm (18-20″) | Just below the collarbone | Layering, statement beads |
| 55-60 cm (22-24″) | Sternum | Long drops, single statement pieces |
Still unsure?
Tell us what you are buying and who it is for, and we will tell you honestly which size to get. Message the studio - we answer within one business day.




